Effects of various antihypertensive drugs on left ventricular gene expressions in SHR
AT1 Receptor Antagonist | ACE Inhibitor | Ca2+ Channel Blocker | α-Blocker | α-Blocker + β-Blocker | Diuretic | |
---|---|---|---|---|---|---|
Drug (dosage in mg/kg/day) | SC-52458 (30) | Imidapril (5) | Manidipine (3) | Doxazosin (5) | Doxazosin (5) + atenolol (200) | M17055 (5) |
Period | 7 days | 7 days | 7 days | 7 days | 7 days | 5 weeks |
Decrease in blood pressure (mm Hg) | 28 | 33 | 36 | 33 | 39 | 22–27 |
α-MHC | Yes | Yes | No | No | No | No |
Skeletal α-actin | No | No | No | No | No | No |
ANF | Yes | Yes | No | No | No | No |
Collagen I | Yes | Yes | No | No | Yes | No |
Collagen III | Yes | Yes | No | No | Yes | Yes |
Yes, significant normalization of gene expression; no, failure of normalization of gene expression.