Ligand | Affinity (pKD) | Expression System | Reference |
---|---|---|---|
[125I]apelin-13 | N.D. | HEK-293 cells | Fan et al., 2003 |
[125I](Pyr1)apelin-13 | 9.7–9.2 | Human/Rat tissue | Katugampola et al., 2001; El Messari et al., 2004 |
[125I](Pyr1)[Nle75,Tyr77]apelin-13 | 8.4–10.7 | CHO-A10 cells/HEK-293 cells | Hosoya et al., 2000; Hashimoto et al., 2005 |
[3H](Pyr1)[Met(O)11]apelin-13 | 8.6 | HEK-293 cells | Medhurst et al., 2003 |
[125I][Nle75,Tyr77]apelin-36 | 11.2 | CHO-A10 cells | Kawamata et al., 2001 |
N.D., not determined.