Receptor | BLT1 | BLT2 | CysLT1 | CysLT2 |
---|---|---|---|---|
Amino acids | ||||
Hs | 352 | 389 | 337 | 346 |
Mm | 351 | 360 | 339 | 309 |
Rn | 351 | 358 | 352 | 309 |
NCBI sequence no. | ||||
Hs | NP_858043 | NP_062813 | NP_006630 | NP_065110 |
Mm | NP_032545 | NP_065236 | NP_067451 | NP_598481 |
Rn | NP_067688 | NP_446092 | NP_446093 | NP_596904 |
Gene name | ||||
Hs | LTB4R | LTB4R2 | CYSLTR1 | CYSLTR2 |
Mm | Ltb4r1 | Ltb4r2 | Cysltr1 | Cysltr2 |
Rn | Ltb4r | Ltb4r2 | Cysltr1 | Cysltr2 |
Chromosomal location | ||||
Hs | 14q11.2-q12 | 14q11.2-q12 | Xq13.2-21.1 | 13q14.12-q21.1 |
Mm | 14 C2 | 14 C1 | X D | 14 D2 |
Rn | 15p 13 | 15p 13 | Xq 31 | 15p 11 |
Selective ligands | —a | —a | —a | —a |
Nonselective ligands | LTB4 | LTB4; 12-HHT | LTC4; LTD4; LTE4 | LTC4; LTD4; LTE4 |
Selective antagonists | U75302; CP-105,696 | LY-255,283 | Montelukast; zafirlukast; pranlukast | CysLT2cpd |
Nonselective antagonists | ONO-4057 | ONO-4057 | BAY U9773 | BAY U9773 |
Hs, Homo sapiens; Mm, Mus muscularis; Rn, Rattus norvegicus; ONO-4057, (5-[2-(2-carboxyethyl)-3-[6-(4-methoxyphenyl)-5E-hexenyl]oxyphenoxy]valeric acid.
↵a No ligands identified.