Receptor | Cytokine | Cell | Effecta | Reference |
---|---|---|---|---|
CysLT1 | IL-4 | Monocytes and monocytes-derived macrophages | ↑ mRNA; ↑; protein; ↑ [Ca2+]i | Thivierge et al., 2001 |
↑ mRNA | Woszczek et al., 2005; Shirasaki et al., 2007 | |||
+ Anti-CD40 antibody | B lymphocytes | ↑ mRNA; ↑ protein | Early et al., 2007 | |
↑ [Ca2+]i; ↑ IgE/IgG production | Lamoureux et al., 2006 | |||
T lymphocytes | ↑ mRNA; ↑ protein | Early et al., 2007 | ||
IL-5 | Eosinophil-differentiated HL60 | ↑ mRNA; ↑ protein; ↑ [Ca2+]i | Thivierge et al., 2000 | |
IL-13 | Monocytes and monocyte-derived macrophages | ↑ mRNA; ↑ protein; ↑ [Ca2+]i | Thivierge et al., 2001 | |
↑ mRNA | Thivierge et al., 2001; Shirasaki et al., 2007 | |||
Lung fibroblasts | ↑ mRNA; ↑, protein; ↑ eotaxin production | Chibana et al., 2003 | ||
Airway SMCs | No effect on mRNA; ↑ protein; ↑ cell proliferation | Espinosa et al., 2003 | ||
IFN-γ | Airway SMCs | ↑ mRNA; ↑ protein; ↑ cell stiffness | Amrani et al., 2001 | |
Airway SMCs | ↑ mRNA; ↑ protein; no effect on cell proliferation | Espinosa et al., 2003 | ||
IL-1β | HUVECs | ↑ mRNA | Gronert et al., 2001 | |
TGF-β | Airway SMCs | No effect on mRNA; ↓ protein; ↓ cell proliferation | Espinosa et al., 2003 | |
IL-10 (zymosan-induced) | Monocytes and monocyte-derived dendritic cells | ↓ mRNA; ↓ [Ca2+]I and chemotaxis | Woszczek et al., 2008b | |
↓ mRNA; ↓ [Ca2+]i and chemotaxis | Thivierge et al., 2009 | |||
LPS | Monocyte-derived dendritic cell | ↓ mRNA; ↓ protein; ↓ [Ca2+]i and chemotaxis | Thivierge et al., 2006 | |
CysLT2 | IL-4 | HUVECs | ↑ mRNA | Lötzer et al., 2003 |
Mast cells | ↑ protein | Mellor et al., 2003 | ||
B and T lymphocytes, monocytes, eosinophils | ↑ mRNA; ↑ protein | Early et al., 2007 | ||
IL-13 | Monocytes | ↑ mRNA | Shirasaki et al., 2007 | |
IFN-γ | Eosinophils (asthmatics) | ↑ mRNA; ↑ protein | Fujii et al., 2005 | |
ECs | ↑ mRNA; ↑ [Ca2+]i | Woszczek et al., 2007 | ||
Monocytes, T and B lymphocytes | ↑ mRNA; ↑ protein | Early et al., 2007 | ||
IL-18 | HUVECs | ↑ mRNA; ↑ protein (first 2 h) | Zhou et al., 2009 | |
TNF-α | HUVECs | ↓ mRNA | Lötzer et al., 2003; Sjöström et al., 2003 | |
LPS | HUVECs | ↓ mRNA | Sjöström et al., 2003 | |
Monocyte-derived dendritic cell | ↑ mRNA; ↑ protein | Thivierge et al., 2006 | ||
IL-1β | HUVECs | ↓ mRNA | Sjöström et al., 2003 | |
IL-10 | Monocytes and monocyte-derived dendritic cells | ↓ mRNA | Woszczek et al., 2008b |
↵a ↑, up-regulation; ↓, down-regulation; specified are the effects (at mRNA, protein, and functional level).