Receptor | Cytokine | Cell | Effecta | Reference |
---|---|---|---|---|
BLT1 | IFN-γ | Monocytes | ↓ mRNA; ↓ protein; ↓ chemotaxis | Pettersson et al., 2005 |
TNF-α | Monocytes | ↓ mRNA; ↓ protein | Pettersson et al., 2005 | |
Granulocytes | ↓ protein | Pettersson et al., 2003 | ||
IL-1β | Vascular SMCs | ↑ mRNA | Bäck et al., 2005 | |
HUVECs | ↑ mRNA; ↑ protein | Qiu et al., 2006 | ||
IL-10 | Monocytes | ↑ mRNA; ↑ protein | Pettersson et al., 2005 | |
LPS | Monocytes | ↓ mRNA | Pettersson et al., 2005 | |
Granulocytes | ↓ protein | Pettersson et al., 2003 | ||
Vascular SMCs | ↑ mRNA | Bäck et al., 2005 | ||
HUVECs | ↑ mRNA; ↑ protein; ↑ [Ca2+]i | Qiu et al., 2006 | ||
IL-5 | Eosinophils | ↑ chemotaxis | Sehmi et al., 1992; Thivierge et al., 2000 |
↵a ↑, up-regulation; ↓, down-regulation; specified are the effects (at mRNA, protein, and functional level).