Gut and hepatic extraction of cyclosporine and the effects of enzyme inducers and inhibitors at the boundary conditions for absorption (Wu et al., 1995)
Fabs | EG | XG | EH | XH | |
---|---|---|---|---|---|
Rifampicin | 100% | 0.65 | 1.31 | 0.33 | 1.40 |
86% | 0.59 | 1.40 (XG = XH) | |||
77% | 0.54 | 1.49 | |||
65% | 0.46 | 1.68 | |||
Ketoconazole | 100% | 0.71 | 0.49 | 0.14 | 0.56 |
86% | 0.66 | 0.36 | |||
77% | 0.62 | 0.25 | |||
65% | 0.55 | Indeterminate | |||
Erythromycin | 100% | 0.51 | 0.44 | 0.20 | 0.78 |
86% | 0.43 | 0.23 | |||
77% | 0.37 | Indeterminate |
Fabs, Fraction of the drug dose absorbed into and through the gastrointestinal membranes.
EG, EH, Gut and hepatic extraction ratio, respectively.
XG, XH, Changes in EG and EH, respectively, during coadministration of the interacting drug.