Changes in selected markers (neuropeptides, enzymes, receptors) of rat primary sensory neurons following RTX (single s.c. dose) or capsaicin (cumulative s.c. dose) treatment as well as axotomy
Capsaicin | RTX | Axotomy | |
---|---|---|---|
Neuropeptides | |||
VIP | Depleted | Up-regulated | Up-regulated |
Galanin | Depleted | Up-regulated | Up-regulated |
CGRP | Depleted | No major changes | Depleted |
CCK | Depleted | No major changes | Up-regulated |
Somatostatin | Depleted | No major changes | Depleted |
SP | Depleted | Depleted | Depleted |
Neuronal enzyme | |||
NOS | Up-regulated | Up-regulated | Up-regulated |
Receptors | |||
CCK-B | Depleted | Up-regulated | Up-regulated |
C-type VR | Depleted | Depleted | Depleted |
R-type VR | Depleted | Depleted | No major changes |
Resiniferatoxin (300–500 μg/kg) was given s.c. into the scruff of the neck of adult Sprague-Dawley rats. Capsaicin was administered in high, cumulative doses. A typical protocol includes one daily treatment with increasing doses on 5 consecutive days to achieve a total dose of 950 mg/kg. See SectionVIII.B.5 and B.6 for details and references.