Affinities of CCK1 receptor antagonists in brain and pancreas membranes
Antagonist | Ki | Selectivity CCK2/CCK1 | Reference | |
---|---|---|---|---|
CCK1 | CCK2 | |||
nM | ||||
L-364,718 | 0.1 | 375 | 3,750 | Evans et al. (1986) |
SR-27897 | 0.2 | 160 | 800 | Gully et al. (1993) |
IQM-93,333 | 0.6 | >5,000 | >8,000 | Martin-Martinez et al. (1997) |
PD-140,548 | 2.83-a | 2603-a | 93 | Boden et al. (1993) |
FK-480 | 0.43-a | 723-a | 180 | Ito et al. (1994a) |
2-NAP | 250 | 70,000 | 300 | Hull et al. (1993) |
T-0632 | 0.24 | 5,600 | 23,000 | Taniguchi et al. (1996) |
TP-680 | 1.2 | 1,812 | 1,510 | Akiyama et al. (1996) |
↵3-a IC50 value.