Affinities of CCK1 receptor agonists in brain and pancreas membranes
Agonist | Ki | Selectivity CCK2/CCK1 | Reference | |
---|---|---|---|---|
CCK1 | CCK2 | |||
nM | ||||
A-71378 | 0.55-a | 5705-a | 1140 | Holladay et al. (1992) |
A-71623 | 3.75-a | 45005-a | 1200 | Lin et al. (1991) |
A-70874 | 4.25-a | 7105-a | 170 | Lin et al. (1991) |
ARL-15849 | 0.03 | 224 | 6590 | Pierson et al. (1997) |
GW-5823 | 22.95-a | 10005-a | 50 | Henke et al. (1997) |
↵5-a IC50 value.