Receptor | Cells | Kd | Bmax | References |
---|---|---|---|---|
nM | fmol/mg protein | |||
Human BLT1 | COS-7 | 0.154 | 430 | Yokomizo et al., 1997 |
Human BLT1 | HEK293 | 1.1 | 3.8 pmol/mg protein | Yokomizo et al., 2001c |
Human BLT1 | COS-7 | 2.1 | 17 pmol/mg protein | Owman et al., 1997 |
Mouse BLT1 | CHO | 0.64 | NR | Huang et al., 1998 |
Guinea pig BLT1 | HEK293 | 0.27 | 425 | Masuda et al., 1999 |
COS-7 | 17 | 556 | ||
Guinea pig BLT1 | EBNA293 | 0.4 | 9–12 pmol/mg protein | Boie et al., 1999 |
Rat BLT1 | HEK293 | 0.68 | 1245 | Toda et al., 1999 |
Human BLT2 | HEK293 | 22.7 | 925 | Yokomizo et al., 2000 |
Human BLT2 | COS-7 | 0.17 | 70 | Wang et al., 2000 |
[3H]LTB4 binding in transfected cells.K d and B max indicate affinity and receptor density, respectively. Values are mean data from the references indicated.
NR, not reported.