Names in Current Usage | IUPHAR Consensus | HUGO Gene Name | Chromosomal Localization | SWISS-PROT Accession No. |
---|---|---|---|---|
Corticotropin-releasing factor; | CRF | CRH | Human 8q13.1 | HumanP06850 |
corticotropin releasing hormone | Mouse 3A2 | Rat P01143 | ||
Urocortin | Urocortin 1 | UCN | Human 2p23.3 | Human P55089 |
Mouse 5B1 | Mouse P81615 | |||
Rat P55090 | ||||
Urocortin II; urocortin-related peptide; | Urocortin 2 | Human 3p21.31 | Human Q96RP3 | |
stresscopin-related peptide | Mouse Q99ML8 | |||
Rat Q91WW1 | ||||
Urocortin III; stresscopin | Urocortin 3 | Human Q969E3 | ||
Mouse Q924A4 |