The effects of aging on the pharmacokinetics of lithium ( Sproule et al., 2000 )
No of Subjects | Age Range | Young | Old | References | ||
---|---|---|---|---|---|---|
Vd | CL | Vd | CL | |||
l/kg | l/h | l/kg | l/h | |||
6 | 73-88 | 0.52 | 0.83 | Chapron et al., 1982 | ||
9 | 67-80 | 0.64 | 0.94 | Hardy et al., 1987 | ||
10 6 | 23-28 | 1.2 | 2.49 | 0.92 | 1.00 | Lehmann and Merten, 1974 |
52-65 | ||||||
Review | 0.5-1.2 | 0.6-2.4 | Sproule et al., 2000 |
CL, clearance limitation.