Human Nuclear Receptor Superfamily
Common Symbol | Endogenous Ligand | |
---|---|---|
Subfamily 1 | ||
NR1A1 | TRα | Thyroxine |
NR1A2 | TRβ | Thyroxine |
NR1B1 | RARα | Retinoic acid |
NR1B2 | RARβ | Retinoic acid |
NR1B3 | RARγ | Retinoic acid |
NR1C1 | PPARα | Fatty acids |
NR1C2 | PPARδ | Fatty acids |
NR1C3 | PPARγ | Fatty acids |
NR1D1 | REV-ERBα | Heme |
NR1D2 | REV-ERBβ | Heme |
NR1F1 | RORα | Oxysterols |
NR1F2 | RORβ | Oxysterols |
NR1F3 | RORγ | Oxysterols |
NR1H2 | LXRβ | Oxysterols |
NR1H3 | LXRα | Oxysterols |
NR1H4 | FXR | Bile acids |
NR1I1 | VDR | Vitamin D |
NR1I2 | PXR | Xenobiotics |
NR1I3 | CAR | Xenobiotics |
Subfamily 2 | ||
NR2A1 | HNF4α | |
NR2A2 | HNF4γ | |
NR2B1 | RXRα | 9-Cis-retinoic acid |
NR2B2 | RXRβ | 9-Cis-retinoic acid |
NR2B3 | RXRγ | |
NR2C1 | TR2 | |
NR2C2 | TR4 | |
NR2E1 | TLX | |
NR2E3 | COUPTF1 | |
NR2F1 | COUPTF2 | |
NR2F6 | EAR2 | |
Subfamily 3 | ||
NR3A1 | ERα | Estradiol |
NR3A2 | ERβ | Estradiol |
NR3B1 | ERRα | |
NR3B2 | ERRβ | |
NR3B3 | ERRγ | |
NR3C1 | GR | Glucocorticoids |
NR3C2 | MR | Mineralocorticoids |
NR3C3 | PR | Progestins |
NR3C4 | AR | Androgens |
Subfamily 4 | ||
NR4A1 | NGFIB | |
NR4A2 | NURR1 | |
NR4A3 | NOR1 | |
Subfamily 5 | ||
NR5A1 | SF-1 | |
NR5A2 | LRH-1 | |
Subfamily 6 | ||
NR6A1 | GCNF | |
Subfamily 0 | ||
NR0B1 | DAX1 | |
NR0B2 | SHP |
REV-ERB, reverse strand ERBA oncogene; FXR, farnesoid X receptor; CAR, constitutive androstane receptor; HNF, hepatocyte nuclear factor; TLX, Tailless gene homolog; COUPTF, chicken ovalbumin upstream promoter transcription factor; EAR, erbA-related gene; ERR, estrogen receptor-related orphan receptor; NGFIB, nerve growth factor-induced gene B; NURR, nuclear receptor related 1; NOR, neuron-derived orphan receptor; SF1, steroidogenic factor 1; GCNF, germ cell nuclear factor; DAX1, dosage-sensitive sex reversal, adrenal hypoplasia critical region, on chromosome X, gene 1; SHP, short heterodimer partner.