Effectors of glial glutamate release/uptake
Drug | Action | Delivery | Effect | Reference | |
---|---|---|---|---|---|
Cocaine | MS-153 | Enhanced GLT-1 function | Systemic | Inhibited CPP | Nakagawa et al., 2005 |
Ceftriaxone | Enhanced GLT-1 and xCT | Systemic | Inhibited cue-induced and drug-primed reinstatement | Knackstead et al., 2010 | |
Clavulanic acid | Enhanced GLT-1 | Systemic | Inhibited intake | Kim et al., 2016 | |
NAC | Enhanced GLT-1, xCT, and glutamate release | Systemic | Inhibited cue-induced and drug-primed reinstatement | Reichel et al., 2011 | |
PPF | Enhanced GLT-1 and xCT | Systemic | Inhibited cue-induced and drug-primed reinstatement | Reissner et al., 2014 | |
Glial Gq-DREADD | Enhanced glial Gq signaling | NAcore | Inhibited cue-induced reinstatement | Scofield et al., 2015 | |
Nicotine | Ceftriaxone | Enhanced GLT-1 and xCT | Systemic | Inhibited drug-primed CPP | Alajaji et al., 2013 |
NAC | Enhanced GLT-1, xCT, and glutamate release | Systemic | Inhibited cue-induced reinstatement | Ramirez-NiƱo et al., 2013 | |
Opiates | MS-153 | Enhanced GLT-1 function | Systemic | Inhibited CPP | Nakagawa et al., 2005 |
Clavulanic acid | Enhanced GLT-1 | Systemic | Inhibited CPP | Schroeder et al., 2014 | |
Ceftriaxone | Enhanced GLT-1 and xCT | Systemic | Inhibited cue-induced reinstatement | Shen et al., 2014b | |
NAC | Enhanced GLT-1, xCT, and glutamate release | Systemic | Inhibited cue-induced and drug-primed reinstatement | Zhou and Kalivas, 2008 | |
Ibudilast | Glial modulator | Systemic | Inhibited CPP | Schwarz and Bilbo, 2013 | |
PPF | Enhanced GLT-1 and xCT | Systemic | Inhibited CPP | Narita et al., 2006 | |
Ethanol | MS-153 | Enhanced GLT-1 function | Systemic | Inhibited intake | Alhaddad et al., 2014 |
Ceftriaxone | Enhanced GLT-1 and xCT | Systemic | Inhibited ethanol intake in ethanol-preferring rats | Sari et al., 2013 | |
Ceftriaxone | Enhanced GLT-1 and xCT | Systemic | Inhibited reinstated ethanol seeking | Qrunfleh et al., 2013 | |
NAC | Enhanced GLT-1, xCT, and glutamate release | Systemic | Inhibited CPP | Ferreira Seiva et al., 2009 | |
Ibudilast | Glial modulator | Systemic | Inhibited intake | Bell et al., 2015 | |
Glial Gq-DREADD | Enhanced glial Gq signaling | NAcore | Inhibited motivation to seek ethanol | Bull et al., 2014 | |
Amphetamines | MS-153 | Enhanced GLT-1 function | Systemic | Inhibited CPP | Nakagawa et al., 2005 |
Ceftriaxone | Enhanced GLT-1 and xCT | Systemic | Inhibited CPP | Abulseoud et al., 2012 | |
Ceftriaxone | Enhanced GLT-1 and xCT | Systemic | Inhibited locomoter sensitization | Rasmussen et al., 2011 | |
NAC | Enhanced GLT-1, xCT, and glutamate release | Systemic | Inhibited cue-induced and drug-primed reinstatement | Unpublished observation | |
Modafinil | Enhance extrasynaptic glutamate | Systemic | Inhibited cue, context, and drug-primed reinstatement | Reichel and See, 2010 | |
Ibudilast | Glial modulator | Systemic | Inhibted intake, locomoter sensitization | Snider et al., 2012/2013 | |
Ibudilast | Glial modulator | Systemic | Inhibited stress- and cue-induced reinstatement | Beardsley et al., 2010 | |
Glial Gq-DREADD | Enhanced glial Gq signaling | NAcore | Inhibited cue-induced reinstatement | Scofield et al., 2015 |
xCT, the catalytic subunit of the cystine-glutamate exchanger.