mGluR pharmacology
Drug | Action | Delivery | Effect | Reference | |
---|---|---|---|---|---|
Group I (mGluR1/5) | |||||
Cocaine | JNJ-16259685 | mGluR1 NAM | Systemic | Inhibited sensitized locomoter response | Dravolina et al., 2006 |
JNJ-16259685 | mGluR1 NAM | Systemic | Inhibited intake | Achat-Mendes et al., 2012 | |
MPEP and MTEP | mGluR5 NAM | Systemic | Inhibited cue-induced and drug-primed reinstatement | Kumaresan et al., 2009 | |
Fenobam | mGluR5 NAM | Systemic | Inhibited intake, cue-induced and drug-primed reinstatement | Keck et al., 2013 | |
MFZ 10-7 | mGluR5 antagonist | Systemic | Inhibited intake, cue-induced and drug-primed reinstatement | Keck et al., 2014 | |
MPEP | mGluR5 NAM | Systemic | Inhibited intake | Tessari et al., 2004 | |
MPEP | mGluR5 NAM | Systemic | Inhibited CPP | McGeehan and Olive, 2003b | |
SYN119 | mGluR1 PAM | NAcore | Inhibited incubation of cocaine craving | Loweth et al., 2014 | |
Ro67-7476 | mGluR1 PAM | NAcore | Inhibited incubation of cocaine craving | Loweth et al., 2014 | |
JNJ-16259685 | mGluR1 NAM | NAcore | Inhibited context-primed reinstatement | Xie et al., 2012 | |
MTEP | mGluR5 NAM | NAcore | Inhibited cue-induced and context-primed reinstatement | Knacksted et al., 2013 | |
MPEP | mGluR5 NAM | NAshell | Inhibited cocaine context-induced locomotion | Martínez-Rivera et al., 2013 | |
MPEP | mGluR5 NAM | NAshell | Inhibited drug-primed reinstatement | Kumaresan et al., 2009 | |
CHPG | mGluR5 agonist | NAcore | Promoted cocaine-seeking cue-induced reinstatement | Wang et al., 2013 | |
DHPG | mGluR1/5 agonist | NAcore | Promoted cocaine seeking | Schmidt et al., 2015 | |
DHPG | mGluR1/5 agonist | NAshell | Promoted cocaine seeking | Schmidt et al., 2013 | |
DHPG | mGluR1/5 agonist | NAcore | Inhibited cocaine seeking after incubation | Loweth et al., 2014 | |
Nicotine | MPEP | mGluR5 NAM | Systemic | Inhibited intake and drug-primed reinstatement | Tessari et al., 2004 |
Opiates | MPEP | mGluR5 NAM | Systemic | Inhibited CPP | Popik and Wróbel, 2002 |
Ethanol | JNJ-16259685 | mGluR1 NAM | NAshell | Inhibited intake | Lum et al., 2014 |
MTEP | mGluR5 NAM | NAcore | Inhibited cue-induced reinstatement | Sinclair et al., 2012 | |
Amphetamines | JNJ-16259685 | mGluR1 NAM | Systemic | Inhibited intake | Achat-Mendes et al., 2012 |
Fenobam | mGluR5 NAM | Systemic | Inhibited cue-induced and drug-primed reinstatement | Watterson et al., 2013 | |
MPEP | mGluR5 NAM | Systemic | Inhibited CPP | Miyatake et al., 2005 | |
Group II (mGluR2/3) | |||||
Cocaine | LY379268 | mGluR2/3 agonist | Systemic | Inhibited cue-induced reinstatement | Cannella et al., 2013 |
LY379268 | mGluR2/3 agonist | NAcore | Inhibited drug-primed reinstatement | Peters and Kalivas, 2006 | |
Nicotine | LY379268 | mGluR2/3 agonist | Systemic | Inhibited cue- and context-induced reinstatement | Liechti et al., 2007 |
LY379268 | mGluR2/3 agonist | NAshell | Inhibited cue-induced reinstatement | Liechti et al., 2007 | |
AZD8529 | mGluR2 PAM | Systemic | Inhibited intake, cue-induced and drug-primed reinstatement | Justinova et al., 2015 | |
Opiates | LY379268 | mGluR2/3 agonist | Systemic | Inhibited cue-induced reinstatement | Bossert et al., 2004, 2005 |
LY379268 | mGluR2/3 agonist | NAcore | Inhibited cue-induced reinstatement | Bossert et al., 2005 | |
LY379268 | mGluR2/3 agonist | NAshell | Inhibited context-induced reinstatement | Bossert et al., 2006 | |
Ethanol | LY379268 | mGluR2/3 agonist | Systemic | Inhibited stress- and cue-induced reinstatement | Zhao et al., 2006 |
NAcore | Inhibited intake | Griffin et al., 2014 | |||
Amphetamines | LY379268 | mGluR2/3 agonist | Systemic | Inhibited cue-induced and drug-primed reinstatement | Kufahl et al., 2013 |
LY379268 | mGluR2/3 agonist | NAcore | Inhibited sensitized locomotor response | Chi et al., 2006 | |
AZD8529 | mGluR2 PAM | Systemic | Inhibited cue-induced reinstatement | Caprioli et al., 2015 | |
Group III (mGluR7) | |||||
Cocaine | AMN082 | Agonist | Systemic | Inhibited intake | Li et al., 2009 |
AMN082 | Agonist | NAcore/NAshell | Inhibited drug-primed reinstatement | Li et al., 2010 | |
Nicotine | AMN082 | Agonist | NAcore/NAshell | Inhibited cue-induced reinstatement | Li and Markou, 2015 |
Opiates | AMN082 | Agonist | Systemic | Inhibited drug-primed reinstatement | Li et al., 2013 |
Ethanol | AMN082 | Agonist | Systemic | Inhibited intake | Salling et al., 2008 |
AMN082 | Agonist | Systemic | Inhibited drug-primed CPP | Bahi et al., 2012 |
CHPG, 2-chloro-5-hydroxyphenylglycine; DHPG, (S)-3,5-dihydroxyphenylglycine; NAM, negative allosteric modulator; PAM, positive allosteric modulator.