Cell cycle components regulated by the mammalian circadian clock
Clock Regulators | Cell Cycle Targets | Mechanism | Cell Cycle Event | Reference |
---|---|---|---|---|
CLOCK:BMAL1 | WEE1 | Transcription | G2/M | Matsuo et al., 2003 |
REV-ERBα | P21 | Transcription | G1 | Grechez-Cassiau et al., 2008 |
NONO | P16/INK4 | PPI | G1 | Kowalska et al., 2013 |
DEC1 | cMYC | Transcription | G1 | Sun and Taneja, 2000 |
PER1 | ATM, CHECK2 | PPI | DNA damage | Gery et al., 2006 |
PER2 | TP53 | PPI | DNA damage | Gotoh et al., 2014 |
CRY2/TIMELESS | ATR, CHECK1 | PPI | DNA damage | Unsal-Kaçmaz et al., 2005 |
CSNK1D | WEE1 | Phos | G/2M | Penas et al., 2014 |
CSNK1E | CDC25 | Phos | G2/M | Piao et al., 2011 |
Phos, phosphorylation; PPI, protein–protein interaction.