Clinical factors associated with treatment resistance in unipolar depression according to the European multicenter study (n = 702) of Souery et al. (2007)
Treatment resistance was defined by a failure of at least two consecutive trials with antidepressant drugs.
Clinical Factors | Significance Levela |
---|---|
Comorbid anxiety disorder | P < 0.001 |
Comorbid panic disorder | P < 0.001 |
Current suicidal risk | P < 0.001 |
Severity of the current episode | P = 0.001 |
Number of hospitalizations due to MDD | P = 0.003 |
Social phobia | P = 0.008 |
Recurrent episodes vs. single episodes | P = 0.009 |
Early age at onset (≤18 yr) | P = 0.009 |
Melancholic features | P = 0.018 |
Non-response to first antidepressant treatment lifetime | P = 0.019 |
Personality disorder (DSM-IV criteria) | P = 0.049 |
DSM-IV, fourth version of the Diagnostic and Statistical Manual of Mental Disorders; MDD, major depressive disorder.
↵a Two-step logistic regression model using nonresistance/resistance as dependent variable.