Q1 Sidechain | D92a | Gerbier et al., 2015 |
Q1 Backbone | N177 | |
P3 Sidechain | T22 | |
D23a | Zhou et al., 2003a |
R4 Backbone | D23a | Zhou et al., 2003a |
L5 Sidechain | E20a | Zhou et al., 2003a |
T22 | |
S6 Sidechain | E174a | Chapman et al., 2014; Gerbier et al., 2015 |
S6 Backbone | Y21 | |
H7 Sidechain | E174a | Chapman et al., 2014; Gerbier et al., 2015 |
K8 Sidechain | Y21 | Gerbier et al., 2015 |
D284a | Ma et al., 2017 |
S275 | |
G9 backbone | Y271 | |
P10 Sidechain | E198a | |
L173 | Chapman et al., 2014 |
M11 Sidechain | W24 | |
Y271a | Ma et al., 2017 |
F291 | |
K268b | Kumar et al., 2016 |
P12 Sidechain | W24 | |
Y93 | |
P12 Backbone | R168a | Ma et al., 2017 |
F13 Sidechain | W85a | |
Y88 | |
T89 | |
Y93 | |
Y299 | |
F13 Carboxylate | K268b | Kumar et al., 2016 |
Y264 | |