Summary of results from nicotinic and nonnicotinic compounds studied in nicotine self-administration and drug discrimination
Drug | Mechanism of action | Nicotine self-administration | Nicotine discrimination | References |
---|---|---|---|---|
Varenicline | partial α4β2* nAChR agonist full α7 nAChR agonist | ↓ Nicotine SA in rats ↓ cue-induced reinstatement of nicotine SA in rats | Full substitution in mice, rats, monkeys; partial substitution with no antagonism in mice; partial substitution with antagonism in rats | Rollema et al., 2007; LeSage et al., 2009; Jutkiewicz et al., 2011; Cunningham et al., 2012; Le Foll et al., 2012; Cunningham and McMahon, 2013; Moerke et al., 2017 |
Bupropion | DAT/NET reuptake inhibitor | No substitution in monkeys and rats; partial substitution in rats and mice; full substitution in rats | Wiley et al., 2002; Young and Glennon, 2002; Desai et al., 2003; Shoaib et al., 2003; Damaj et al., 2010; Cunningham et al., 2012 | |
AT-1001 | α3β4 nAChR partial agonist | ↓ Stress-induced reinstatement of nicotine SA in rats | Yuan et al., 2017 | |
Clonidine | α2 adrenergic agonist | ↓ Footshock-induced reinstatement of nicotine SA in rats | Zislis et al., 2007; Yamada and Bruijnzeel, 2011 | |
Nortriptyline | NET/SERT reuptake inhibitor | ↓ Nicotine SA in rats (only at rate-suppressing doses) | No substitution in rats | Wing and Shoaib, 2012 |
Physostigmine | AChE inhibitor | No substitution in rats; partial substitution in rats | Rosecrans and Meltzer, 1981; Pratt et al., 1983; Rosecrans, 1989; Giarola et al., 2011 | |
Donepezil | AChE inhibitor | ↓ Nicotine SA in rats | Full substitution in monkeys | Ashare et al., 2012; Kimmey et al., 2014; Moerke and McMahon, 2019 |
Galantamine | AChE inhibitor | ↓ Nicotine SA in rats | Full substitution in monkeys; partial substitution in rats | Giarola et al., 2011; Hopkins et al., 2012; Liu, 2013; Moerke and McMahon, 2019 |
Atropine | muscarinic AChR antagonist | No antagonism in rats; antagonism in monkeys (but very large training dose) | Rosecrans, 1989; Moerke and McMahon, 2019 | |
Hexamethonium | Peripherally restricted nAChR antagonist | No antagonism in rats (including i.c.v.) | Hazell et al., 1978; Stolerman et al., 1984; Rosecrans, 1989; Besheer et al., 2004; Palmatier et al., 2004 | |
Chlorisondamine | Peripherally restricted nAChR antagonist | No antagonism in rats (systemic) persistent antagonism in rats (i.c.v.) | Kumar et al., 1987; Stolerman et al., 1988 | |
Mecamylamine | nAChR antagonist | . | Antagonism in mice, rats, monkeys | Morrison and Stephenson, 1969; Stolerman et al., 1984, 1988, 1999; Besheer et al., 2004; Palmatier et al., 2004; Jutkiewicz et al., 2011; Cunningham et al., 2016; Moerke et al., 2017 |
Pempidine | nAChR antagonist | Antagonism in rats | Stolerman et al., 1988 | |
DHβE | β2* nAChR-selective antagonist | Antagonism in mice, rats, monkeys | Stolerman et al., 1997; Gommans et al., 2000; Shoaib et al., 2000; Moerke et al., 2017 | |
MLA | α7 nAChR antagonist | ↓ Nicotine SA in rats | No antagonism in mice, rats, monkeys (including i.c.v.) | Brioni et al., 1996; Gommans et al., 2000; Markou and Paterson, 2001; Zaniewska et al., 2006; Moerke et al., 2017 |
SB-334867 | hcrtR1 antagonist | ↓ Nicotine SA in rats ↓ cue-induced reinstatement of nicotine SA in rats no effect on footshock-induced reinstatement of nicotine SA in rats | Hollander et al., 2008; LeSage et al., 2010; Plaza-Zabala et al., 2010, 2013 | |
TCSOX229 | hcrtR2 antagonist | No attenuation of cue-induced reinstatement of nicotine SA in rats | Plaza-Zabala et al., 2013 | |
2-SORA | hcrtR2 antagonist | No effect nicotine SA in rats blocked cue-induced reinstatement of nicotine SA in rats no effect on nicotine-induced reinstatement of nicotine SA in rats | Uslaner et al., 2014 | |
Almorexant | hcrtR1/hcrtR2 antagonist | ↓ Nicotine SA in rats | LeSage et al., 2010 | |
TCS1102 | hcrtR1/hcrtR2 antagonist | No effect on cue-induced reinstatement of nicotine SA in rats | Khoo et al., 2017 |
DAT, dopamine transporter; i.c.v., intracerebroventricular; NET, norepinephrine transporter; SERT, serotonin transporter.