Negative allosteric modulators of neuronal nAChRs and studies investigating them as pharmacotherapies for tobacco use disorder
Drug | nAChR subtype activity | Characterized in vitro? | In vivo findings | References |
---|---|---|---|---|
UCI-30002 | Full activity at α7 and α3β4, partial activity at α4β2 | Yes | Diminishes nicotine self-administration in rats | Yoshimura et al., 2007 |
KAB-18 | Selective activity at α4β2 | Yes | N.A. | Henderson et al., 2010 |
DB04763 | Selective activity at α7 | Yes | N.A. | Smelt et al., 2018 |
DB08122 | Selective activity at α7 | Yes | N.A. | Smelt et al., 2018 |
Pefloxacin | Selective activity at α7 | Yes | N.A. | Smelt et al., 2018 |
N.A., not applicable.