In vivo models of drug-resistant seizures
For references, see text.
Seizure or epilepsy model | Species | Mode of seizure or epilepsy induction | Chronic model | Development of spontaneous seizures | Selection of responders and nonresponders reported | Throughput |
---|---|---|---|---|---|---|
6-Hz seizure model | Mouse | Transcorneal electrical stimulation | No | No | n.a. | High |
6-Hz seizure model | Rat | Transcorneal electrical stimulation | No | No | n.a. | High |
Allylglycine-induced seizures | Mouse | Intraperitoneal administration of chemoconvulsant | No | No | n.a. | High |
Allylglycine-induced seizures | Zebrafish larvae | Bath application of chemoconvulsant | No | No | n.a. | Very high |
6-Hz kindling | Mouse | Transcorneal electrical stimulation | Yes | No | No | Intermediate |
Lamotrigine-resistant kindled animals | Rat | Repeated electrical stimulation of the amygdala | Yes | No | No | Intermediate |
Lamotrigine-resistant kindled animals | Mouse | Repeated electrical stimulation of the amygdala | Yes | No | No | Intermediate |
Intrahippocampal kainate model | Mouse | Intracerebral injection of kainate | Yes | Yes | Yes | Intermediate |
Post-traumatic seizures | Rat | Fluid percussion injury | Yes | Yes | No | Low |
Cortical dysplasia model | Rat | In utero exposure to methylazoxymethanol acetate plus kainate exposure | Yes | No | No | Low |
Dravet models | Mice | Genetic modulation | Yes | Yes | No | Low |
NMDA model of epileptic spasms | Rat (immature) | Intraperitoneal administration of chemoconvulsant | No | No | No | High |
Multiple-hit model of infantile spasms | Rat | PN3 unilateral i.c.v. doxorubicin and intracortical lipopolysaccharide plus PN5 intraperitoneal p-chlorophenylalanine (→ increases spasm frequency) | Yes | Yes | No | Low |
Phenytoin-selected kindled animals | Rat | Repeated electrical stimulation of the amygdala | Yes | No | Yes | Low |
Phenobarbital-selected animals with spontaneous seizures | Rat | Prolonged electrical stimulation of amygdala induction of a status epilepticus | Yes | Yes | Yes | Low |
Canine patients with DRE | Dog | Natural disease (structural or idiopathic according to IVETF guidelines) | Yes | Yes | Yes (based on clinical response) | Very low |
i.c.v., intracerebroventricular; IVETF, International Veterinary Epilepsy Task Force; n.a., not applicable; PN, postnatal day.