Misuse: 10,250,000a | Use: 179,289,000 |
% of population: 3.7% | % of population: 65.5% |
| |
Opioid use disorder: 2,028,000 | Alcohol use disorder: 14,818,000 |
% of population: 0.7% | % of population: 5.4% |
| |
Emergency department visits | Emergency department visits |
Primary reason: 408,079 | Primary reason: 1,714,757 |
All opioid-related: 1,461,770 | All alcohol-related: 4,936,690 |
| |
Deaths | Deaths |
Total overdoses: 46,802 | Total deaths: ∼95,000 |
Prescription opioids: 14,975 | Acute overdose/injury: 44,080 |
Fentanyl and similar: 31,335 | Chronic liver/cancer: 51,078 |
Heroin: 14,996 | |
Opioid + alcohol-related deaths: 7143b |