Summary of preclinical efficacy of group III mGlu receptor allosteric modulators in schizophrenia-related deficits
Receptor | Type | Compound | Positive Symptom Models | Negative Symptoms Models | Cognitive Models | References |
---|---|---|---|---|---|---|
mGlu4 | PAM | ADX88178 | Reduced NMDAR-HL; reduced DOI-induced head twitches | Reduced immobility in FST | Kalinichev et al., 2014 | |
Lu AF21934 | Reduced NMDAR-HL and AHL;a reduced DOI-induced head twitchesa | Reduced MK-801-induced deficits in social interactiona | Rescued MK-801-induced deficits in the delayed spatial alternation task;a reduced MK-801-induced deficits in NOR | (See footnotes.) | ||
Lu AF32615 | Reduced NMDAR-HL and AHL; reduced DOI-induced head twitches | Reversed MK-801-induced deficits in social interaction | Reversed MK-801-induced deficits in the delayed spatial alternation task | Sławińska et al., 2013 | ||
mGlu7 | Ago-PAM | AMN082 | No effect on AHL; exacerbated NMDAR-HL;b exacerbated DOI-induced head twitchesc | (See footnotes.) | ||
NAM | MMPIP ADX71743 | Inhibited MK-801-induced hyperactivity and reversed deficits in PPI | Reversed MK-801-induced deficits in NOR and spatial delayed alternation | Cieślik et al., 2018 |
AHL, amphetamine-induced hyperlocomotion; HL, hyperlocomotion; NOR, novel object recognition.
aSławińska et al., 2013.
bMitsukawa et al., 2005.
cWierońska et al., 2012a.