Summary of preclinical efficacy of group II/III mGlu receptor allosteric modulators in substance use disorder models
Group | Receptor | Type | Compound | Drug of Abuse | Behavioral Effect | References |
---|---|---|---|---|---|---|
II | mGlu2 | PAM | BINA | Cocaine | Decreased cocaine self-administration in both short-access (1 h) and long-access (6 h) in rats; decreased cue-induced reinstatement of cocaine seeking without altering food seeking | Jin et al., 2010 |
AZD8418/AZD8529 | Nicotine | Deceased nicotine self-administration and blocked cue-induced reinstatement of nicotine- and food-seeking behavior | Li et al., 2016 | |||
III | mGlu7 | Ago-PAM | AMN082 | Cocaine | Reduced self-administration under an FR2 schedule of reinforcement; lowered PR breakpoints in rats | Li et al., 2009, 2013 |
Cocaine | Attenuates cocaine-primed reinstatement of cocaine-seeking behavior | Li et al., 2010 | ||||
Alcohol and heroin | Inhibited self-administration and preference | Salling et al., 2008; Bahi et al., 2012 |
FR, fixed ratio; PR, progressive ratio