Summary of mGlu receptor subtype expression, signaling, and interacting partners
Group | Receptor | CNS Expression | Synaptic Localization | G protein Coupling | Primary Signaling Pathways | Interacting Partners |
---|---|---|---|---|---|---|
Group I | mGlu1 | Widespread in neurons | Predominantly postsynaptic | Primarily Gαq/11 noncanocial Gαi/0, Gαs | PLCβ → IP3 + DAG hydrolysis phospholipase D MAPK/ERK mTOR/p70 S6 kinase | Activates NMDA receptors activates Ca2+ channels (e.g., Cav2.1) activates CaMKIIα |
mGlu5 | Widespread in neurons | |||||
Group II | mGlu2 | Widespread in neurons | Presynaptic and postsynaptic | Primarily Gαi/0 | Inhibition of adenylyl cyclase MAPK/ERK IP3-PI3 kinase | Activation of K+ channels inhibition of voltage-gated Ca2+ channels (e.g., N- type) |
mGlu3 | Widespread in neurons, astrocytes | |||||
Group III | mGlu4 | Widespread in neurons, high in cerebellum | Predominantly presynaptic | Primarily Gαi/0 noncanocial Gαq/1 | Inhibition of adenylyl cylcase MAPK/ERK IP3 (mGlu7) stimulation of cGMP phosphodiesterase (mGlu6) | Activation of K+ channels inhibition of Ca2+ channels (P/Q subtype) |
mGlu6 | Retina, select neuron populations, microglia | Postsynaptic in retinal cells | ||||
mGlu7 | Widespread in neurons | Active zone of presynaptic terminals | ||||
mGlu8 | Lower and more restricted expression than mGlu4/7 | Predominantly presynaptic |
caMKII-alpha, Calcium/calmodulin-dependent kinase II; cGMP, cyclic guanosine monophosphate; DAG, diacyl-glycerol; G protein i/o alpha subunit; G protein Gs alpha subunit; G protein Gq alpha subunit; IP3, inositol 1,4,5-trisphosphate; MAPK/ERK, mitogen-activated protein kinase/extracellular receptor kinase; mTOR, mammalian target of rapamycin; PI3 kinase, phosphatidyl inositol 3-kinase; PLCβ, phospholipase Cβ; p70-S6 kinase, P70-S6; P/Q, P/Q-type calcium channel.