Group | Class | HDAC | Cytogenetic Locusa | Subcellular Localizationb | Examples of Targetsb |
---|---|---|---|---|---|
Zn2+-Dependent | I | HDAC1 | 1p35.2-p35.1 | Nucleus | CtIP, DNMT1, E2F1, histones, NF-κB members, p53, PR130, pRB, STAT3 |
HDAC2 | 6q21 | Nucleus | GATA2, histones, NF-κB members, p53, PR130, pRB, STAT3 | ||
HDAC3 | 5q31.3 | Nucleus, cytoplasm | DNMT1, GATA1, histones, MYC, NF-κB members, p53, pRB, STAT1, STAT3 | ||
HDAC8 | Xq13.1 | Nucleus, cytoplasm | Actin, histones, HSP70, SMC3 | ||
IIac | HDAC4 | 2q37.3 | Nucleus, cytoplasm | GATA1, histones, HP1, p53, STAT1 | |
HDAC5 | 17q21.31 | Nucleus, cytoplasm | ER, histones, HP1, SMAD7 | ||
HDAC7 | 12q13.11 | Nucleus, cytoplasm | HIF1α, histones | ||
HDAC9 | 7p21.1 | Nucleus, cytoplasm | Histones, STAT5, TRIM29, USF1 | ||
IIb | HDAC6 | Xp11.23 | Nucleus, cytoplasm | HSP70, HSP90, PRX I and II, α-tubulin | |
HDAC10 | 22q13.33 | Nucleus, cytoplasm | MSH2, spermidine | ||
IV | HDAC11 | 3p25.1 | Nucleus, cytoplasm | BUBR1, CDC25A, E2F1, FOXP3, histones | |
NAD+-Dependent | III | SIRT1 | 10q21.3 | Nucleus, cytoplasm, mitochondria | FOXO, histones, p300, p53, NF-κB members |
SIRT2 | 19q13.2 | Nucleus,cytoplasm | FOXO, histones, p300, p53, PGC1α, PPARγ, α-tubulin | ||
SIRT3 | 11p15.5 | Mitochondria | ACS2, FOXO, histones, p53, PGC1α, XRCC6 | ||
SIRT4 | 12q24.23-q24.31 | Mitochondria | Histones, mTORC1 | ||
SIRT5 | 6p23 | Nucleus, cytoplasm, mitochondria | CPS1, cytochrome c, histones | ||
SIRT6 | 19p13.3 | Nucleus, endoplasmic reticulum | HIF1α, histones, TNFα | ||
SIRT7 | 17q25.3 | Nucleus, cytoplasm | Histones, p53, RNA polymerase I |
ACS2, acetyl-CoA synthetase-2; BUBR1, BUB1-related protein-1; CDC25A, cell division cycle-25A; CPS1, carbamoyl phosphate synthase-1; CtIP, CtBP-interacting protein; DNMT, DNA methyltransferase; E2F, E2F family of transcription factors; ER, estrogen receptor; FOXO, forkhead box protein O; FOXP3, forkhead box protein P-3; GATA, globin transcription factor; HIF1, hypoxia-inducible factor-1; HP1, heterochromatin protein-1; HSP70, heat shock protein 70 kDa; mTORC1, mechanistic target of rapamycin kinase complex-1; MYC, myelocytomatosis oncogene; PGC1, peroxisome proliferator-activated receptor γ coactivator 1; PPARγ, peroxisome proliferator-activated receptor γ; PR130, protein phosphatase 2A regulatory subunit B" PPP2R3A; PRX, peroxiredoxin; SMAD, suppressor of mothers against decapentaplegic; SMC3, structural maintenance of chromosomes protein-3; TNF, tumor necrosis factor; TRIM29, tripartite motif containing-29; USF1, upstream stimulatory factor-1; XRCC6, X-ray repair cross complementing-6.
aAccording to Ensembl database (www.ensembl.org) and NCBI (www.ncbi.nlm.nih.gov).
bAccording to the UniProtKB/Swiss-Prot knowledge database (www.uniprot.org).
cThere are reports in the literature doubting significant catalytic activities of class IIa HDACs (Lahm et al., 2007). Recent data illustrate that these HDACs have reader function (Zhang et al., 2022).