Drugs | Phase | Chemotypes | Condition or Disease | Clinical Trial Identifier | Status |
---|---|---|---|---|---|
Panobinostat (pan-HDACi) +ruxolitinib (JAK1/JAK2 inhibitor) | Ib | Hydroxamic acid+ pyrazole | (N = 61); PMF, post-PV MF, post- ET MF | #NCT01433445 | Completed |
Panobinostat (pan-HDACi) + ruxolitinib (JAK1/JAK2 inhibitor) | I/II | Hydroxamic acid+ pyrazole | (N = 20); PMF, post-PV MF, post- ET MF | #NCT01693601 | Completed |
Panobinostat(pan-HDACi) + ruxolitinib (JAK1/JAK2 inhibitor) | IV | Hydroxamic acid+ pyrazole | (N = 410); PMF, post-PV MF, post- ET MF and CIMF | #NCT02386800 | Recruiting |
Pracinostat (pan-HDACi) + ruxolitinib (JAK1/JAK2 inhibitor) | I/II | Hydroxamic acid+ pyrazole | (N = 25); PMF, post-PV MF, post- ET MF | #NCT02267278 | Completed |
Chidamide (inhibits HDAC1,2,3,10) + tofacitinib (JAK3 inhibitor) | I/II | Benzamide+ pyrazole | (N = 20); extranodal NK/T-cell lymphoma | #NCT03598959 | Not yet recruiting |
CIMF, chronic idiopathic myelofibrosis; PMF, primary myelofibrosis.